House Keeping Items | ||
Item Descriptions | Pack | Case/Price |
32 oz. Mop Head | pcs/ | $ 4.50 |
24 oz. Mop Head | pcs/ | $ 3.50 |
12 oz. Maid Mop | pcs/ | $ 2.75 |
32 oz. Mop/Handle | pcs/ | $ 7.00 |
MopBucket Wringer Combo (9A50) Yellow | $ 40.00 | |
Mop Handle 63″ Quick Change | pcs/ | $ 6.50 |
Hand Scrub Brush w/Handle 6″ | pcs/ | $ 2.50 |
Lobby Up-Right Dust Pan / Metal | pcs/ | $ 15.00 |
Maid Broom (Corn) | $ 3.50 | |
Angle Broom (Large) | pcs/ | $ 5.50 |
Latex Gloves (General Purpose) | 100/box | $ 4.50 |
Urinal Blocks with Screen | each | $ 1.75 |
Urinal Block – 4 oz. | 12/pcs | $ 5.50 |
32 oz. Spray Bottle/Trigger | each | $ 1.75 |
Toilet Bowl Brush | each | $ 1.60 |
688 N.E. 40th Ct. – Oakland Park, FL 33334
Phone: (954) 537-2044
Fax: (954) 564-6992
Distributor of 1888 Mills
West Point Martex, Vellux Blanket
Visa Napkin and Table Cloth
www.1888mills.com | www.westpointhospitality.com
Toll Free: 1-800-528-2044 |